Please consider a table of various employment statistics for February of each year between 2008 and 2013.
Year | Population | Labor Force | Employed | Full Time | Part Time | Unemployed | SNAP |
---|---|---|---|---|---|---|---|
2008 | 232,809 | 152,503 | 144,550 | 119,452 | 25,098 | 7,953 | 26,316 |
2009 | 234,913 | 153,804 | 140,105 | 112,947 | 27,158 | 13,699 | 28,223 |
2010 | 236,998 | 153,194 | 137,203 | 109,100 | 28,103 | 15,991 | 33,490 |
2011 | 238,851 | 152,635 | 138,093 | 110,731 | 27,361 | 14,542 | 40,302 |
2012 | 242,435 | 154,114 | 140,684 | 112,587 | 28,096 | 13,430 | 44,709 |
2013 | 244,828 | 154,727 | 142,228 | 114,191 | 28,037 | 12,500 | 46,609 |
Change | 12,019 | 2,224 | -2,322 | -5,261 | 2,939 | 4,547 | 20,293 |
OC | 9,915 | 923 | 2,123 | 1,244 | 879 | -1,199 | 18,386 |
All of the numbers are in thousands.
Abbreviations and Notes
- LF – Labor Force
- SNAP stands for Supplemental Nutrition Assistance Program, widely known as Food Stamps.
- Change is the difference between since the start of the recession and now, using February 2008 as the approximate start although the official start is a couple months earlier.
- OC is the change in Obama years (2009 and 2013), February to February.
All of the columns except “SNAP” are BLS Unadjusted Numbers.
SNAP data is fiscal year annual data. I used fiscal year 2012 for the 2013 column (and so forth for the other rows).
h/t John P
Plugin by: PHP Freelancer