During this time period, there were 815 Islamic attacks in 41 countries, in which 7595 people were killed and 9814 injured.
Date | Country | City | Killed | Injured | Description |
---|---|---|---|---|---|
05.15 | Iraq | Taji | 14 | 21 | A suicide bomb attack on a cooking gas factory leaves fourteen others dead. |
05.15 | Yemen | Mukalla | 41 | 60 | Forty-one police recruits are blown to bits by a Shahid suicide bomber. |
05.13 | Iraq | Mosul | 11 | 0 | Eleven civilians are executed by an ISIS firing squad for using cell phones. |
05.13 | Syria | al-Zara | 19 | 0 | Nineteen religious minorities, including six women are butchered in their homes by al-Nusra. |
05.13 | Syria | Aleppo | 7 | 0 | Two children are among seven civilians pulled into pieces by Sunni shrapnel. |
05.12 | Nigeria | Maiduguri | 8 | 19 | A Fedayeen suicide bombing claims eight innocents. |
05.11 | Iraq | Sadr City | 68 | 165 | A suicide bomber targets a Shiite commercial district and slaughters over sixty near a beauty salon. |
Plugin by: PHP Freelancer
This is the peaceful satanic cult our illustrious leaders talk about and our past three presidents.