Lutheran Family Services in the Carolinas
Statement of Functional Expenses |
|||
2011 | 2012 | 2013 | |
---|---|---|---|
Total functional expenses | $15,589,982 | $14,628,315 | $15,832,995 |
Grants and other assistance to domestic organizations and domestic governments | $0 | $0 | |
Grants and other assistance to domestic individuals | $202,758 | $595,529 | |
Grants and other assistance to foreign organizations, foreign governments, and foreign individuals | $0 | $0 | |
Benefits paid to or for members | $0 | $0 | |
Compensation of current officers, directors, trustees, and key employees | $280,114 | $283,055 | $282,896 |
Compensation not included above, to disqualified persons | $0 | $0 | |
Other salaries and wages | $6,530,161 | $5,527,413 | $5,970,386 |
Pension plan accruals and contributions | $0 | $0 | |
Other employee benefits | $700,506 | $551,956 | |
Payroll taxes | $450,580 | $548,713 | $448,162 |
Fees for services (non-employees) | |||
Management | $84,000 | $300,290 | |
Legal | $4,864 | $5,093 | |
Accounting | $67,791 | $39,940 | |
Lobbying | $0 | $0 | |
Professional fundraising services | $0 | $0 | $0 |
Investment management fees | $0 | $0 | |
Other | $89,711 | $129,781 | |
Advertising and promotion | $2,097 | $18,315 | |
Office expenses | $25,213 | $60,334 | |
Information technology | $0 | $0 | |
Royalties | $0 | $0 | |
Occupancy | $529,714 | $634,011 | |
Travel | $375,194 | $457,686 | |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 | $0 | |
Conferences, conventions, and meetings | $0 | $0 | |
Interest | $156,323 | $151,981 | |
Payments to affiliates | $0 | $0 | |
Depreciation, depletion, and amortization | $127,814 | $105,344 | |
Insurance | $105,868 | $99,181 | |
Other expenses | $3,770,378 | $3,757,763 | |
Other expenses | $431,518 | $860,795 | |
Other expenses | $326,486 | $359,855 | |
Other expenses | $321,735 | $245,981 | |
Other expenses | $947,164 | $757,716 |
Looking at 2013, 85.1% ($13,168,645) of their budget comes from “Program Service Revenue”. I assume that means government payouts – maybe they could clarify the source of their income excluding the “Contributions, Gifts, Grants and Other Similar Amounts” entry. From the table above, 91% of their revenue goes into payroll, benefits and multiple “Other Expenses” entries. If you take out the “Other Expenses”, the percentage goes to 52%. My company’s spreadsheet has a Miscellaneous item which accounts for less than 1% of our budget. I have no “Other expenses” line item entries. But if I did, I am sure that it would qualify for an IRS audit.
Here is one explanation for the immigrant invasion:
U.S. cities are hosts to immigrant “seedlings” to create “a country within a country”
Below is a list of cities across America where 318 “affiliates” of the U.S. Department of State’s Bureau of Population, Refugees, and Migration will act as Refugee Processing Centers. In effect, these cities will be the “receiving communities” to welcome and nurture the “seedlings” that will grow to become “a country within a country.”(Source: U.S. State Dept Refugee Processing Center Affiliate Directory, Nov. 2014)
Note the prevalence of religious charities, especially those of the Catholic and Lutheran Churches, in a collusion of Church and State in this plan to use illegal immigrants and “refugees” from Muslim countries (See “Homeland Security chief says we should ‘give voice to the plight of Muslims’ as Obama administration opens immigration floodgates to Muslims”) to create “a country within a country”.
- Charlotte, NC: Carolina Refugee Resettlement Agency
- Charlotte, NC: Catholic Charities Diocese of Charlotte
- Durham, NC: Church World Service-IRP
- Durham, NC: World Relief Durham
- Greensboro, NC: Church World Service-IRP
- Greensboro, NC: North Carolina African Services Coalition
- High Point, NC: World Relief High Point
- New Bern, NC: Diocese Of East Carolina Interfaith Refugee Ministry
- Raleigh, NC: Lutheran Family Services In The Carolinas
- Raleigh, NC: USCRI NC
- Wilmington, NC: East Carolina Interfaith Refugee Ministry – Wilmington
- Columbia, SC: Lutheran Family Services In The Carolinas
So the Christian churches are being used as fronts for the government to pay for the Muslim invasion of the country.
David DeGerolamo