h/t WRSA
Database Shows What Military Equipment Your Local Police Department Has Been Stockpiling
There’s no doubt that domestic law enforcement agencies on every level have been ramping up their militarization efforts in recent years. In fact, it’s gotten so bad that it has prompted Senator Rand Paul to call for a demilitarization of domestic police departments. “The images and scenes we continue to see in Ferguson resemble war more than traditional police action,” notes Paul in a recent article.
We know that the Department of Homeland Security has been buying up billions of rounds of ammunition, military grade rifles, armored vehicles, riot gear and a host of other supplies. But local police stockpiles have remained fairly hidden from the public, save for the brief peeks we get during mass policing actions like those in Ferguson, Missouri over the last week.
Here is my county’s list:
NC | CHEROKEE | ADP SUPPLIES | 15 | Each | $79.00 | 6/12/2013 |
NC | CHEROKEE | ARM,WINDSHIELD WIPER | 2 | Each | $41.39 | 7/30/2013 |
NC | CHEROKEE | ARMOR,TRANSPARENT,VEHICULAR WINDOW | 1 | Each | $4,460.84 | 6/4/2013 |
NC | CHEROKEE | ARMOR,TRANSPARENT,VEHICULAR WINDOW | 3 | Each | $4,460.84 | 6/4/2013 |
NC | CHEROKEE | ASSAULT PACK | 12 | Each | $90.28 | 7/3/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 1 | Each | $2,774.00 | 5/28/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 1 | Each | $1,051.00 | 5/28/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 1 | Each | $2,203.00 | 5/28/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 1 | Each | $150.00 | 6/4/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 2 | Each | $500.00 | 6/4/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 2 | Each | $35.00 | 6/20/2013 |
NC | CHEROKEE | ATHLETIC AND SPORTING EQUIPMENT | 1 | Each | $1,395.00 | 6/20/2013 |
NC | CHEROKEE | BAG,DUFFEL | 15 | Each | $23.55 | 5/29/2013 |
NC | CHEROKEE | BANDOLEER AMMUNITION POUCHES | 12 | Each | $10.32 | 7/23/2013 |
NC | CHEROKEE | BARBED WIRE,CONCERTINA | 5 | Each | $383.00 | 7/11/2013 |
NC | CHEROKEE | BAYONET-KNIFE | 8 | Each | $25.69 | 6/4/2013 |
NC | CHEROKEE | BDU KNEEPAD | 20 | Each | $22.90 | 6/20/2013 |
NC | CHEROKEE | BICYCLE, EXERCISE | 2 | Each | $500.00 | 6/4/2013 |
NC | CHEROKEE | BINDER,LOAD | 4 | Each | $62.08 | 9/5/2013 |
NC | CHEROKEE | BINDER,LOOSE-LEAF | 20 | Each | $2.02 | 7/30/2013 |
NC | CHEROKEE | BINDER,LOOSE-LEAF | 20 | Each | $2.43 | 7/30/2013 |
NC | CHEROKEE | BIVY COVER | 24 | Each | $152.84 | 7/3/2013 |
NC | CHEROKEE | BLANKET,BED | 12 | Each | $32.67 | 7/3/2013 |
NC | CHEROKEE | BODY SHIELD | 12 | Each | $106.14 | 7/30/2013 |
NC | CHEROKEE | BOOTS,COLD WEATHER | 8 | Pair | $121.14 | 7/30/2013 |
NC | CHEROKEE | BOOTS,COMBAT | 1 | Pair | $75.84 | 5/29/2013 |
NC | CHEROKEE | BOOTS,COMBAT | 1 | Pair | $75.84 | 5/29/2013 |
NC | CHEROKEE | BOOTS,COMBAT | 5 | Pair | $69.69 | 9/5/2013 |
NC | CHEROKEE | BOOTS,COMBAT | 5 | Pair | $96.80 | 7/3/2013 |
NC | CHEROKEE | BULLETIN BOARD | 6 | Each | $24.27 | 7/30/2013 |
NC | CHEROKEE | CAN,MILITARY | 20 | Each | $20.33 | 7/30/2013 |
NC | CHEROKEE | CAN,MILITARY | 20 | Each | $39.79 | 7/30/2013 |
NC | CHEROKEE | CARRIER,HYDRATION | 12 | Each | $32.15 | 9/5/2013 |
NC | CHEROKEE | CARRIER,HYDRATION | 12 | Each | $32.15 | 9/5/2013 |
NC | CHEROKEE | CARTRIDGE,TONER | 4 | Each | $136.27 | 7/30/2013 |
NC | CHEROKEE | CARTRIDGE,TONER | 4 | Each | $136.27 | 7/30/2013 |
NC | CHEROKEE | CASE,MEDICAL INSTRUMENT AND SUPPLY SET | 12 | Each | $1,353.50 | 6/4/2013 |
NC | CHEROKEE | CASE,MEDICAL INSTRUMENT AND SUPPLY SET | 12 | Each | $674.52 | 6/4/2013 |
NC | CHEROKEE | CASE,MEDICAL INSTRUMENT AND SUPPLY SET | 12 | Each | $899.61 | 6/4/2013 |
NC | CHEROKEE | CASE,MEDICAL INSTRUMENT AND SUPPLY SET | 24 | Each | $707.28 | 6/4/2013 |
NC | CHEROKEE | CASE,MEDICAL INSTRUMENT AND SUPPLY SET | 1 | Each | $707.28 | 6/4/2013 |
NC | CHEROKEE | CASE,MEDICAL INSTRUMENT AND SUPPLY SET | 20 | Each | $992.82 | 6/4/2013 |
NC | CHEROKEE | CASE,PHOTOGRAPHIC EQUIPMENT | 1 | Each | $22.54 | 6/4/2013 |
NC | CHEROKEE | CASE,PHOTOGRAPHIC EQUIPMENT | 12 | Each | $253.65 | 6/4/2013 |
NC | CHEROKEE | CASE,PHOTOGRAPHIC EQUIPMENT | 6 | Each | $253.65 | 9/5/2013 |
NC | CHEROKEE | CASE,PHOTOGRAPHIC EQUIPMENT | 10 | Each | $305.75 | 5/28/2013 |
NC | CHEROKEE | CASE,PHOTOGRAPHIC EQUIPMENT | 10 | Each | $180.77 | 5/28/2013 |
NC | CHEROKEE | CASE,PHOTOGRAPHIC EQUIPMENT | 18 | Each | $145.91 | 6/20/2013 |
NC | CHEROKEE | CHEST,AMMUNITION | 50 | Each | $11.10 | 7/9/2013 |
NC | CHEROKEE | CLAMP,C | 3 | Each | $5.63 | 6/20/2013 |
page 2
NC | CHEROKEE | CLEANER,PRESSURE,SOLVENT-WATER | 1 | Each | $5,701.81 | 6/4/2013 |
NC | CHEROKEE | CLUB,SELF-PROTECTION | 12 | Each | $5.78 | 7/30/2013 |
NC | CHEROKEE | COMPRESSOR UNIT,RECIPROCATING | 1 | Each | $2,278.00 | 6/4/2013 |
NC | CHEROKEE | COOLER, WATER | 1 | Each | $500.00 | 5/28/2013 |
NC | CHEROKEE | COT,FOLDING | 12 | Each | $74.00 | 7/30/2013 |
NC | CHEROKEE | CROSS TRAINER | 2 | Each | $500.00 | 6/4/2013 |
NC | CHEROKEE | CUTTER | 12 | Each | $0.00 | 7/30/2013 |
NC | CHEROKEE | CUTTING, FORMING TOOLS FOR METALWORKING | 1 | Each | $1,400.00 | 6/4/2013 |
NC | CHEROKEE | DIRECTIONAL LIGHT,VEHICULAR | 1 | Each | $44.69 | 7/3/2013 |
NC | CHEROKEE | DISPENSER,PAPER CLIP | 6 | Dozen | $44.88 | 7/30/2013 |
NC | CHEROKEE | DOCKING STATION | 12 | Each | $0.00 | 9/5/2013 |
NC | CHEROKEE | DRAWERS,COLD WEATHER | 15 | Pair | $46.13 | 6/4/2013 |
NC | CHEROKEE | DRILL, POWER | 1 | Each | $205.09 | 5/28/2013 |
NC | CHEROKEE | DRILL, POWER | 1 | Each | $0.00 | 7/3/2013 |
NC | CHEROKEE | ELECTRIC ARC WELDING EQUIPMENT | 2 | Each | $2,500.00 | 6/4/2013 |
NC | CHEROKEE | ELECTRIC ARC WELDING EQUIPMENT | 1 | Each | $1,479.00 | 6/20/2013 |
NC | CHEROKEE | ELECTRIC PORTABLE AND HAND LIGHTING EQUI | 12 | Pound | $0.00 | 9/5/2013 |
NC | CHEROKEE | ELECTRIC PORTABLE, HAND LIGHTING EQUIP | 9 | Each | $40.00 | 6/20/2013 |
NC | CHEROKEE | ELLIPTICAL | 2 | Each | $3,805.33 | 6/4/2013 |
NC | CHEROKEE | ENVELOPE,MAILING | 4 | Box | $85.84 | 7/30/2013 |
NC | CHEROKEE | ENVELOPE,MAILING | 6 | Box | $40.56 | 7/30/2013 |
NC | CHEROKEE | ENVELOPE,PACKING LIST | 6 | Hundred | $2.90 | 7/30/2013 |
NC | CHEROKEE | FACESHIELD,PROTECTIVE | 12 | Each | $41.39 | 7/23/2013 |
NC | CHEROKEE | FAN,VENTILATING | 4 | Each | $2,561.00 | 7/11/2013 |
NC | CHEROKEE | FIELD PACK | 12 | Each | $550.47 | 7/30/2013 |
NC | CHEROKEE | FIELD PACK | 6 | Each | $783.15 | 7/30/2013 |
NC | CHEROKEE | FIGHTING LOAD CARRIER | 12 | Each | $43.75 | 7/23/2013 |
NC | CHEROKEE | FILE,VISIBLE INDEX,ROTARY | 6 | Each | $50.85 | 7/30/2013 |
NC | CHEROKEE | FINGERPRINT SCANNER | 6 | Each | $1,396.00 | 7/23/2013 |
NC | CHEROKEE | FLAT PANEL MONITOR | 1 | Each | $0.00 | 7/3/2013 |
NC | CHEROKEE | FLAT PANEL MONITOR | 1 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | FLAT PANEL MONITOR | 3 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | FLAT PANEL MONITOR | 2 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | FLAT PANEL MONITOR | 3 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | FLOODLIGHT SET,ELECTRIC | 2 | Set | $1,512.18 | 7/30/2013 |
NC | CHEROKEE | GAS WELD, HEAT CUTTING, METALIZING EQUIP | 1 | Each | $2,250.00 | 6/4/2013 |
NC | CHEROKEE | GENERATOR SET,DIESEL ENGINE | 1 | Each | $10,700.00 | 7/30/2013 |
NC | CHEROKEE | GENERATOR SET,DIESEL ENGINE,TRAILER MOUNTED | 1 | Each | $10,985.00 | 6/12/2013 |
NC | CHEROKEE | GENERATOR SET,GASOLINE ENGINE | 1 | Each | $2,962.00 | 7/30/2013 |
NC | CHEROKEE | GENERATOR,ENGINE ACCESSORY | 1 | Each | $536.27 | 1/30/2014 |
NC | CHEROKEE | GENERATORS AND GENERATOR SETS, ELECTRICA | 1 | Each | $5,000.00 | 6/20/2013 |
NC | CHEROKEE | GOGGLES,INDUSTRIAL | 6 | Each | $55.09 | 7/30/2013 |
NC | CHEROKEE | HAND TOOLS, POWER DRIVEN | 2 | Each | $140.00 | 6/4/2013 |
NC | CHEROKEE | HAND TOOLS, POWER DRIVEN | 1 | Each | $75.00 | 6/4/2013 |
NC | CHEROKEE | HAND TOOLS, POWER DRIVEN | 1 | Each | $0.00 | 7/3/2013 |
NC | CHEROKEE | HEADSET-MICROPHONE | 4 | Each | $721.00 | 7/30/2013 |
NC | CHEROKEE | HELICOPTER,OBSERVATION | 1 | Each | $190,817.00 | 12/4/2006 |
NC | CHEROKEE | HELICOPTER,OBSERVATION | 1 | Each | $190,817.00 | 5/18/2009 |
NC | CHEROKEE | INDIVIDUAL HOLSTER | 12 | Each | $0.00 | 7/30/2013 |
NC | CHEROKEE | INSECT NET PROTECTOR | 12 | Each | $30.76 | 7/3/2013 |
Page 3
NC | CHEROKEE | JACK | 1 | Each | $1,500.00 | 6/4/2013 |
NC | CHEROKEE | JACK,DOLLY TYPE,HYDRAULIC | 2 | Each | $1,761.00 | 7/3/2013 |
NC | CHEROKEE | JACKET,EXTREME COLD WEATHER | 12 | Each | $144.38 | 9/5/2013 |
NC | CHEROKEE | JACKET,EXTREME COLD WEATHER | 12 | Each | $144.38 | 9/5/2013 |
NC | CHEROKEE | KIT,MODERN ARMY COMBATIVES | 1 | Kit | $15,480.84 | 7/30/2013 |
NC | CHEROKEE | LADDER,VEHICLE BOARDING | 2 | Each | $257.06 | 7/30/2013 |
NC | CHEROKEE | LAPTOP CASE | 12 | Each | $45.00 | 6/4/2013 |
NC | CHEROKEE | LAPTOP COMPUTER | 6 | Each | $0.00 | 8/5/2013 |
NC | CHEROKEE | LAPTOP COMPUTER | 1 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | LAPTOP COMPUTER | 7 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | LAPTOP COMPUTER | 3 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | LAPTOP COMPUTER | 5 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | LAPTOP COMPUTER | 1 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | LIGHT SET,GENERAL ILLUMINATION | 4 | Set | $5,790.00 | 7/3/2013 |
NC | CHEROKEE | LIGHT SET,GENERAL ILLUMINATION | 8 | Each | $6,819.61 | 7/3/2013 |
NC | CHEROKEE | LIGHT SET,GENERAL ILLUMINATION | 2 | Each | $6,819.61 | 7/3/2013 |
NC | CHEROKEE | LIGHT,EXTENSION | 4 | Each | $77.15 | 7/3/2013 |
NC | CHEROKEE | LIGHT,EXTENSION | 6 | Each | $197.76 | 7/11/2013 |
NC | CHEROKEE | LINER,WET WEATHER PONCHO | 15 | Each | $38.04 | 6/4/2013 |
NC | CHEROKEE | MARKER,TUBE TYPE | 15 | Dozen | $11.75 | 7/30/2013 |
NC | CHEROKEE | MAT,SLEEPING,SELF-INFLATING | 24 | Each | $44.39 | 7/3/2013 |
NC | CHEROKEE | MICROWAVE | 2 | Each | $89.00 | 6/20/2013 |
NC | CHEROKEE | MINE RESISTANT VEHICLE | 1 | Each | $658,000.00 | 10/8/2013 |
NC | CHEROKEE | MIRROR ASSEMBLY,REARVIEW | 10 | Each | $158.05 | 7/11/2013 |
NC | CHEROKEE | MONITOR, COMPUTER | 1 | Each | $727.09 | 6/4/2013 |
NC | CHEROKEE | MONITOR, COMPUTER | 1 | Each | $0.00 | 7/3/2013 |
NC | CHEROKEE | MULTIMETER | 5 | Each | $542.27 | 7/30/2013 |
NC | CHEROKEE | MULTI-TOOL,FOLDING,POCKET | 12 | Each | $45.14 | 7/11/2013 |
NC | CHEROKEE | MUSICAL INSTRUMENT PARTS AND ACCESSORIES | 2 | Each | $1,000.00 | 6/20/2013 |
NC | CHEROKEE | OFFICE SUPPLIES | 6 | Pound | $0.00 | 7/30/2013 |
NC | CHEROKEE | OVERALLS,COLD WEATHER | 10 | Each | $43.37 | 7/3/2013 |
NC | CHEROKEE | OVERALLS,COLD WEATHER | 10 | Each | $43.37 | 7/3/2013 |
NC | CHEROKEE | PAD,KNEE | 12 | Pair | $18.35 | 9/5/2013 |
NC | CHEROKEE | PAIL,UTILITY | 6 | Each | $64.03 | 9/5/2013 |
NC | CHEROKEE | PAPER,LOOSE-LEAF,RULED | 2 | Hundred | $1.50 | 7/30/2013 |
NC | CHEROKEE | PARKA,SNOW CAMOUFLAGE | 12 | Each | $52.07 | 7/9/2013 |
NC | CHEROKEE | PHOTOGRAPHIC PROJECTION EQUIPMENT | 1 | Each | $0.00 | 8/28/2013 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 9/20/2006 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
Page 4
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | PISTOL,CALIBER .45,AUTOMATIC | 1 | Each | $58.71 | 2/10/2007 |
NC | CHEROKEE | POUCH,FLASH BANG GRENADE | 36 | Each | $5.28 | 7/23/2013 |
NC | CHEROKEE | POUCH,HAND GRENADE | 24 | Each | $5.10 | 7/23/2013 |
NC | CHEROKEE | POUCH,M4 THREE MAG | 12 | Each | $18.51 | 7/23/2013 |
NC | CHEROKEE | POUCH,M4 TWO MAG | 12 | Each | $5.44 | 7/23/2013 |
NC | CHEROKEE | PROJECTOR,MULTIMEDIA | 4 | Unknown | $0.00 | 7/30/2013 |
NC | CHEROKEE | PROTECTOR,HEARING | 2 | Package | $174.76 | 7/30/2013 |
NC | CHEROKEE | RACK,STORAGE,SMALL ARMS | 4 | Each | $431.09 | 6/4/2013 |
NC | CHEROKEE | RACK,STORAGE,SMALL ARMS | 2 | Each | $229.90 | 6/4/2013 |
NC | CHEROKEE | READER,FINGERPRINT | 16 | Unknown | $0.00 | 7/25/2013 |
NC | CHEROKEE | RESCUE AND TRANSPORT SYSTEM,PATIENT | 2 | Each | $615.03 | 9/5/2013 |
NC | CHEROKEE | RESPIRATOR,AIR FILTERING | 10 | Box | $247.56 | 7/11/2013 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,5.56 MILLIMETER | 1 | Each | $499.00 | 2/10/2007 |
NC | CHEROKEE | RIFLE,7.62 MILLIMETER | 1 | Each | $138.00 | 3/31/2009 |
NC | CHEROKEE | ROPE,FIBROUS | 2 | Spool | $151.27 | 7/30/2013 |
Page 5
NC | CHEROKEE | ROPE,FIBROUS | 24 | Meter | $4.46 | 7/9/2013 |
NC | CHEROKEE | SAFETY GLASSES,REVISION SAWFLY EYEWEAR SYSTEM,REGULAR | 6 | Each | $50.80 | 7/30/2013 |
NC | CHEROKEE | SEMITRAILER,LOW BED | 1 | Each | $33,156.00 | 7/3/2013 |
NC | CHEROKEE | SHARPENER,PENCIL | 6 | Each | $31.92 | 7/30/2013 |
NC | CHEROKEE | SHELF, OFFICE | 4 | Each | $50.00 | 5/29/2013 |
NC | CHEROKEE | SHELTER,NONEXPANDABLE | 1 | Each | $22,557.00 | 7/3/2013 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOTGUN,12 GAGE,RIOT TYPE | 1 | Each | $108.00 | 6/13/2007 |
NC | CHEROKEE | SHOVEL,HAND | 6 | Each | $10.66 | 7/30/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SIGHT,REFLEX | 1 | Each | $328.00 | 7/3/2013 |
NC | CHEROKEE | SLEEPING BAG | 10 | Each | $66.08 | 6/20/2013 |
NC | CHEROKEE | SLEEPING BAG | 24 | Each | $66.08 | 7/3/2013 |
NC | CHEROKEE | SLEEPING BAG | 48 | Each | $66.08 | 9/5/2013 |
NC | CHEROKEE | SNATCH BLOCK,CRANE | 2 | Each | $300.30 | 6/20/2013 |
NC | CHEROKEE | SPEAKERS, COMPUTER, SET | 12 | Set | $0.00 | 7/11/2013 |
NC | CHEROKEE | STAPLE | 5 | Box | $7.18 | 7/30/2013 |
NC | CHEROKEE | STARTER,ENGINE,ELECTRICAL | 1 | Each | $326.07 | 7/30/2013 |
NC | CHEROKEE | STRAP,WEBBING | 15 | Each | $33.70 | 7/30/2013 |
NC | CHEROKEE | SURGE PROTECTOR | 24 | Each | $0.00 | 7/9/2013 |
NC | CHEROKEE | SURVIVAL MODULE | 24 | Each | $148.22 | 7/30/2013 |
NC | CHEROKEE | TAPE,INSULATION,ELECTRICAL | 10 | Roll | $4.36 | 7/30/2013 |
NC | CHEROKEE | TARGET,SILHOUETTE | 7 | Box | $117.48 | 7/3/2013 |
NC | CHEROKEE | TELESCOPE,STRAIGHT | 4 | EA | $442.00 | |
NC | CHEROKEE | TELESCOPE,STRAIGHT | 12 | Each | $923.00 | 9/10/2013 |
NC | CHEROKEE | TENT | 1 | Each | $20,571.08 | 6/4/2013 |
NC | CHEROKEE | TENT | 2 | Each | $9,715.48 | 8/20/2013 |
NC | CHEROKEE | TENT | 1 | Each | $34,192.81 | 8/20/2013 |
NC | CHEROKEE | TENT | 1 | Each | $1,808.26 | 7/3/2013 |
NC | CHEROKEE | TENT,COMBAT,TWO MAN | 8 | Each | $368.90 | 6/4/2013 |
NC | CHEROKEE | TOOL KIT,BATTERY | 4 | Each | $628.00 | 7/30/2013 |
NC | CHEROKEE | TOOL KIT,ELECT OPTI | 6 | Each | $1,950.00 | 7/30/2013 |
Page 6
NC | CHEROKEE | TOOL KIT,ELECTRONIC | 2 | Each | $566.00 | 7/3/2013 |
NC | CHEROKEE | TOOL KIT,ELECTRONIC | 2 | Each | $566.00 | 7/30/2013 |
NC | CHEROKEE | TOOL KIT,GENERAL MECHANIC’S | 2 | Kit | $2,235.35 | 6/4/2013 |
NC | CHEROKEE | TOOL KIT,GENERAL MECHANIC’S | 8 | Set | $1,743.00 | 7/3/2013 |
NC | CHEROKEE | TOOL KIT,GENERAL MECHANIC’S | 6 | Set | $1,743.00 | 7/11/2013 |
