The following report was generated from the USGS site. I filtered the report to show only those earthquakes equal to or greater than 5.0. Here is a quick tabulation as of noon (EST) on April 12, 2012:
April 12, 2012 – 10
April 11, 2012 – 38
April 10, 2012 – 1
April 9, 2012 – 0
April 8, 2012 – 1
April 7, 2012 – 3
April 6, 2012 – 2
David DeGerolamo
Location Click Event Below For Details |
Time UTC |
Lat | Lon | D km |
|
---|---|---|---|---|---|
5.6 | Namie, Japan | 37.539°N | 141.568°E | 23.2 | |
5.0 | Meulaboh, Indonesia | 3.287°N | 93.729°E | 27.8 | |
5.3 | Off The West Coast Of Northern Sumatra | 2.409°N | 93.421°E | 30.4 | |
5.3 | Iwaki, Japan | 36.874°N | 141.060°E | 14.3 | |
5.1 | Off The West Coast Of Northern Sumatra | 2.973°N | 92.742°E | 30.4 | |
5.0 | North Indian Ocean | 3.394°N | 89.817°E | 15.8 | |
6.9 | Santa Isabel, Mexico | 28.790°N | 113.142°W | 10.3 | |
6.2 | Santa Isabel, Mexico | 28.841°N | 113.072°W | 10.1 | |
5.0 | Sinabang, Indonesia | 1.955°N | 93.926°E | 26.9 | |
5.0 | North Indian Ocean | 1.223°N | 91.774°E | 14.8 | |
5.5 | North Indian Ocean | 1.798°N | 89.670°E | 13.9 | |
6.5 | Arteaga, Mexico | 18.272°N | 102.732°W | 20.0 | |
5.4 | North Indian Ocean | 2.897°N | 89.597°E | 14.7 | |
5.9 | Bandon, Oregon | 43.593°N | 127.557°W | 10.2 | |
5.0 | Off The West Coast Of Northern Sumatra | 0.514°N | 92.443°E | 13.8 | |
5.0 | North Indian Ocean | 1.787°N | 90.927°E | 15.0 | |
5.5 | Off The West Coast Of Northern Sumatra | 1.202°N | 92.090°E | 10.3 | |
5.4 | Off The West Coast Of Northern Sumatra | 2.496°N | 92.712°E | 14.3 | |
5.1 | Off The West Coast Of Northern Sumatra | 3.426°N | 92.860°E | 10.8 | |
5.1 | Off The West Coast Of Northern Sumatra | 2.987°N | 92.249°E | 21.6 | |
5.0 | Off The West Coast Of Northern Sumatra | 2.969°N | 90.062°E | 13.1 | |
5.3 | North Indian Ocean | 1.336°N | 91.841°E | 11.8 | |
5.3 | North Indian Ocean | 1.504°N | 90.894°E | 14.4 | |
5.0 | Off The West Coast Of Northern Sumatra | 2.287°N | 92.385°E | 9.4 | |
5.0 | Off The West Coast Of Northern Sumatra | 2.569°N | 92.296°E | 10.3 | |
5.2 | Off The West Coast Of Northern Sumatra | 1.147°N | 92.158°E | 9.6 | |
5.5 | North Indian Ocean | 1.485°N | 90.836°E | 15.6 | |
5.3 | Off The West Coast Of Northern Sumatra | 2.159°N | 93.597°E | 11.0 | |
5.0 | Off The West Coast Of Northern Sumatra | 2.345°N | 90.302°E | 20.4 | |
5.1 | Off The West Coast Of Northern Sumatra | 4.614°N | 90.764°E | 5.3 | |
5.1 | Off The West Coast Of Northern Sumatra | 2.528°N | 92.602°E | 10.0 | |
5.1 | Off The West Coast Of Northern Sumatra | 3.136°N | 92.775°E | 9.9 | |
5.1 | Off The West Coast Of Northern Sumatra | 1.385°N | 92.639°E | 10.4 | |
5.7 | North Indian Ocean | 2.929°N | 89.534°E | 14.8 | |
5.3 | North Indian Ocean | 0.989°N | 91.942°E | 14.9 | |
5.4 | Off The West Coast Of Northern Sumatra | 0.743°N | 92.865°E | 15.5 | |
5.4 | Visokoi Island, | 56.847°S | 27.966°W | 259.0 | |
8.2 | Off The West Coast Of Northern Sumatra | 0.773°N | 92.452°E | 16.4 | |
5.4 | North Indian Ocean | 1.072°N | 91.943°E | 15.5 | |
5.4 | Off The West Coast Of Northern Sumatra | 2.833°N | 92.476°E | 14.8 | |
5.1 | Off The West Coast Of Northern Sumatra | 2.646°N | 90.084°E | 16.1 | |
5.3 | Off The West Coast Of Northern Sumatra | 2.499°N | 90.365°E | 20.0 | |
5.3 | Off The West Coast Of Northern Sumatra | 2.510°N | 90.316°E | 20.0 | |
6.0 | North Indian Ocean | 1.281°N | 91.731°E | 9.8 | |
5.5 | Adak, Alaska | 51.518°N | 176.313°W | 56.5 | |
8.6 | Off The West Coast Of Northern Sumatra | 2.311°N | 93.063°E | 22.9 | |
5.3 | Saumlaki, Indonesia | 6.227°S | 130.158°E | 132.2 | |
5.1 | Southern Mid-Atlantic Ridge | 16.900°S | 14.406°W | 10.5 | |
5.2 | Southern Mid-Atlantic Ridge | 16.822°S | 14.440°W | 9.7 | |
5.8 | North Of Ascension Island | 1.148°S | 13.968°W | 9.9 | |
5.4 | Hualian, Taiwan | 24.094°N | 122.303°E | 25.5 | |
5.0 | Central Mid-Atlantic Ridge | 1.034°N | 28.110°W | 10.0 | |
5.2 | Saumlaki, Indonesia | 6.067°S | 130.687°E | 76.4 | |
5.8 | Kandrian, Papua New Guinea | 6.785°S | 149.549°E | 39.6 | |
5.5 | Sungaipenuh, Indonesia | 3.376°S | 100.453°E | 5.5 | |
6.2 | Taron, Png | 4.534°S | 153.497°E | 85.4 |
Plugin by: PHP Freelancer