Our nation’s banks must submit to the Federal Deposit Insurance Corporation’s requirements of the Community Reinvestment Act (CRA). As shown in this video, Rep. Royce outlines that the CRA was a contributing factor in the housing crisis.
“CRA acted as a bargaining tool for activist organizations”, according to Rep. Royce. This redistribution of our savings to people who were and still are high credit risks is the goal of this administration. Banks are still audited for CRA compliance and now the Federal Reserve wants the government (meaning the people) to bailout distressed borrowers’ loan balances.
Click here if you want to see the list of banks investigated for compliance from 1996 to present by month.
David DeGerolamo
Related Article:
The Federal Reserve’s Latest Attack on Dollar – Mortgage Bailouts
Here is the information for CRA compliance from the FDIC for January 2012:
Monthly List of Banks Examined for CRA Compliance
January 2012 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Chicago Region (IL, IN, KY, MI, OH, WI) Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Kansas City Region (IA, KS, MN, MO ND, NE, SD) |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Cert # | Institution Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58343 |
Premier Community Bank of the Emerald Coast |
P.O. BOX 399 |
CRESTVIEW |
FL |
32536 |
S |
34943 |
First Community Bank of Southwest Florida |
1565 RED CEDAR DRIVE |
FORT MYERS |
FL |
33907-0000 |
S |
57085 |
Florida Gulf Bank |
P.O. BOX 2939 |
FORT MYERS |
FL |
33902-2939 |
S |
34427 |
CNLBank |
P.O. BOX 4968 |
ORLANDO |
FL |
32802-4968 |
S |
58189 |
Providence Bank |
P.O. BOX 1127 |
ALPHARETTA |
GA |
30009-1127 |
S |
57711 |
Mountain Valley Community Bank |
136 NORTH MAIN STREET |
CLEVELAND |
GA |
30528-0000 |
S |
57732 |
Highland Commercial Bank |
3411 ERNEST BARRETT PARKWAY |
MARIETTA |
GA |
30064-0000 |
S |
58274 |
Liberty First Bank |
1901 WEST SPRING STREET |
MONROE |
GA |
30655-0000 |
S |
58248 |
Patriot State Bank |
P.O. BOX 1839 |
FUQUAY VARINA |
NC |
27526 |
S |
33527 |
Bank of North Carolina |
831 JULIAN AVENUE |
THOMASVILLE |
NC |
27360-0000 |
S |
Chicago Region (IL, IN, KY, MI, OH, WI)
Cert # | Institution Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58264 | Signature Bank | 6400 NORTH NORTHWEST HIGHWAY | CHICAGO | IL | 60631-0000 | S |
17598 | Soy Capital Bank and Trust Company | 1501 EAST ELDORADO STREET | DECATUR | IL | 62525-0000 | O |
57681 | First Community Bank of Joliet | 2801 BLACK ROAD | JOLIET | IL | 60435-0000 | S |
5722 | Philo Exchange Bank | P.O. BOX 380 | PHILO | IL | 61864-0000 | S |
19418 | AmericaUnited Bank and Trust Company USA | 321 WEST GOLF ROAD | SCHAUMBURG | IL | 60196-0000 | S |
57713 | Indiana Business Bank | 250 EAST 96TH STREET, SUITE 100 | INDIANAPOLIS | IN | 46240-0000 | S |
14578 | Farmers State Bank | 220 SOUTH DETROIT STREET | LAGRANGE | IN | 46761-0000 | S |
1837 | Ossian State Bank | P.O. BOX 325 | OSSIAN | IN | 46777-0000 | S |
5838 | Farmers State Bank | P.O. BOX 68 | BOONEVILLE | KY | 41314-0000 | O |
9306 | The Citizens Bank | P.O. BOX 268 | HICKMAN | KY | 42050-0000 | S |
21161 | Bank of the Bluegrass and Trust Company | 101 EAST HIGH STREET | LEXINGTON | KY | 40507-0000 | S |
58112 | Louisa Community Bank | 4373 HIGHWAY 2565 | LOUISA | KY | 41230-0000 | S |
8133 | South Central Bank of Monroe County | P.O. BOX 307 | TOMPKINSVILLE | KY | 42167-0000 | S |
13177 | United Bank & Trust | P.O. BOX 1127 | ANN ARBOR | MI | 48106-1127 | S |
58101 | Bank of Birmingham | P.O. BOX 1298 | BIRMINGHAM | MI | 48009-0000 | S |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Cert # | Institution Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57741 | First Southwest Bank | 720 MAIN STREET | ALAMOSA | CO | 81101-0000 | S |
57039 | Covenant Bank | 206 SHARKEY AVENUE | CLARKSDALE | MS | 38614-0000 | S |
11423 | Sycamore Bank | P.O. BOX 96 | SENATOBIA | MS | 38668-0000 | S |
18355 | North Dallas Bank & Trust Co. | P.O. BOX 679001 | DALLAS | TX | 75230-9001 | S |
17446 | Fort Davis State Bank | P.O. BOX 1808 | FORT DAVIS | TX | 79734-0000 | NI |
25330 | United Central Bank | 4555 WEST WALNUT | GARLAND | TX | 75042-5143 | NI |
16182 | First State Bank | P.O. BOX 1944 | HEMPHILL | TX | 75948-0000 | S |
25103 | City Bank | P.O. BOX 5060 | LUBBOCK | TX | 79408-0000 | S |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD)
Cert # | Institution Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
9300 | Readlyn Savings Bank | P.O. BOX 40 | READLYN | IA | 50668-0000 | S |
17927 | The State Bank of Leon | P.O. BOX 68 | LEON | KS | 67074-0000 | S |
19899 | Kansas State Bank of Manhattan | P.O. BOX 69 | MANHATTAN | KS | 66502-0000 | S |
1867 | The Farmers State Bank of Oakley, Kansas | P.O. BOX 160 | OAKLEY | KS | 67748-0000 | S |
1147 | The Peoples Bank | P.O. BOX B | PRATT | KS | 67124-0000 | S |
16656 | Security State Bank of Aitkin | 402 MINNESOTA AVENUE NORTH | AITKIN | MN | 56431-0000 | S |
10208 | United Southwest Bank | 111 WEST MAIN STREET | COTTONWOOD | MN | 56229-0000 | S |
16778 | Franklin State Bank | P.O. BOX 99 | FRANKLIN | MN | 55333-0099 | S |
10212 | Commerce Bank | P.O. BOX 149 | GENEVA | MN | 56035-0000 | S |
19589 | Northern State Bank of Virginia | P.O. BOX 957 | VIRGINIA | MN | 55792-0000 | S |
14546 | New Era Bank | P.O. OX 511 | FREDERICKTOWN | MO | 63645-0000 | S |
9127 | Bank of Hamilton | 1 WALL STREET | HAMILTON | ND | 58238-0000 | NI |
13421 | Union Bank and Trust Company | P.O. BOX 82535 | LINCOLN | NE | 68501-0000 | O |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
Cert # | Institution Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
23966 | OneUnited Bank | 201 DEVONSHIRE STREET STE 600 | BOSTON | MA | 02110-1444 | NI |
32773 | Eastern Bank | 265 FRANKLIN STREET | BOSTON | MA | 02110-3120 | O |
23293 | Florence Savings Bank | 85 MAIN STREET | FLORENCE | MA | 01062-0000 | S |
23524 | Southbridge Savings Bank | P.O. BOX 370 | SOUTHBRIDGE | MA | 01550-0370 | S |
24015 | The Harbor Bank of Maryland | 25 WEST FAYETTE STREET | BALTIMORE | MD | 21201-0000 | S |
32327 | Saint Casimir’s Savings Bank | 2703 FOSTER AVENUE | BALTIMORE | MD | 21224-0000 | NI |
18030 | Savings Bank of Walpole | 68 AMES PLAZA LANE | WALPOLE | NH | 03608-0000 | S |
35479 | MARINERS BANK | 935 RIVER ROAD | EDGEWATER | NJ | 07020-0000 | S |
33141 | Skylands Community Bank | 176 MOUNTAIN AVENUE | HACKETTSTOWN | NJ | 07840-0000 | S |
57983 | Indus American Bank | 1536 OAK TREE ROAD | ISELIN | NJ | 08830-0000 | S |
30470 | Manasquan Savings Bank | P.O. DRAWER E | MANASQUAN | NJ | 08736-0000 | S |
13292 | The Bank of Castile | 90 MAIN STREET | BATAVIA | NY | 14020-0000 | O |
58203 | NewBank | 146-01 NORTHERN BOULEVARD | FLUSHING | NY | 11354-0000 | S |
16022 | New York Community Bank | 615 MERRICK AVENUE | WESTBURY | NY | 11590-6644 | S |
58196 | Noah Bank | 418 OAK LANE ROAD | PHILADELPHIA | PA | 19126-0000 | S |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Institution Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58297 | Pinnacle Bank | 7597 MONTEREY STREET | GILROY | CA | 95020-0000 | S |
11666 | D. L. Evans Bank | P.O. BOX 1188 | BURLEY | ID | 83318-0000 | S |
58183 | Bank Reale | 5205 ROAD 68 | PASCO | WA | 99301-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance