General Buy Information
Buy #: | 451659 |
---|---|
Solicitation #: | HSFLAR-13-Q-00014 |
Buy Description : | Ammunition |
Category : | 13 — Ammunition and Explosives |
Sub Category : | 1310 — Ammunition, over 30mm up to 75mm |
NAICS : | 332993 — Ammunition (except Small Arms) Manufacturing |
FedBizOpps Solicitation : | Yes |
Recovery Act : | No |
Set-Aside Requirement : | Small Business |
Buyer : | DHS Federal Law Enforcement Training Center |
End Date : | 02/11/2013 |
End Time : | 17:00 ET |
Delivery Days : | 30 Day(s) – Required (No. of calendar days after receipt of order (ARO) by which Buyer requires Seller to deliver) |
Line Item(s)
Item No . | Description | Qty | Unit |
---|---|---|---|
001 | Commercial Leaded Training Ammo (CLTA) Pistol Cartridge .40 caliber 165 Grain, jacketed Hollow point(Jhp) p/n P40HSTS3G OR EQUAL. BRASS CASING 100,000 ROUNDS PRICE PER 1000 ROUNDS WILL INCLUDE DELIVERY. | 100 | MX |
002 | Commercial Leaded Training Ammo (CLTA) 9MM 115 GRAIN JACKETED HOLLOW POINT P/N 9BP-115 GRAIN JHP OR EQUAL BRASS CASING 100,000 ROUNDS PRICE PER 1000 ROUNDS WILL INCLUDE DELIVERY. | 100 | MX |
003 | Commercial Leaded Training Ammo (CLTA) PISTOL CARTIDGE 9MM BALL 124 GRAIN P/N AE9AP OR EQUAL BRASS CASING 40,000 ROUNDS PRICE PER 1000 ROUNDS WILL INCLUDE DELIVEY | 40 | MX |
Plugin by: PHP Freelancer
Looks like we need to go to Artemisa NM and wait……
[…] What’s Another 21.6 Million Rounds When You Already Have 1.6 Billion? (ncrenegade.com) […]
The quantity above is 240 of MX units. I don’t see where to calculate the actual number of rounds ordered. I’m just tring to figure out the amount ordered. Does anyone know this?
You can do the calculation by reading the description.
This could be 21.6M rounds, but to my eyes it appears this is just an order for 240 x 1,000 rounds, or 240k rounds, or about five day’s worth of qualification rounds at the FLETC. Notice the words “PRICE PER 1000,” which tells me you multiply the number on the right (100, 100, 40) by 1,000, which gives you 100,000, 100,000 and 40,000 (the numbers in the description).
How can we know for sure how to multiply this out correctly?
Add the quantity column to your calculation so you will be multiplying three figures.